Property Attributes
- MLS#799645917
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodSOUTH BURLINGAME
- Zip97219
- StyleRanch
- Year Built1938
- Taxes$ 14236
- Price$ 779,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3875
- Lot Size0.25 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Nearly 3,900 square feet of flexible living in the heart of South Burlingame, offering the space of a substantial home with easy access to downtown Portland, OHSU, Multnomah Village and the best of the westside! Perched on a generous corner lot with territorial views, this character-filled home offers an exceptional combination of space, charm and versatility. Beautiful wood floors, original built-ins and two fireplaces bring warmth and personality, while light-filled gathering spaces and an updated kitchen make everyday living and entertaining easy. The expansive floor plan includes two dining areas and approximately 1,200 square feet of additional living space downstairs, creating possibilities for guest space, home offices, media or recreation rooms, hobbies, fitness and more. Extensive main-level living plus accessibility features, including accessible showers and a wheelchair ramp, add to the home's versatility. Outside, mature landscaping surrounds the large corner lot, while a covered outdoor living area with retractable awning and heaters creates a comfortable place to gather throughout the seasons. Additional features include a two-car garage, garden shed, newer Trane heating and cooling system and included appliances. With spaces that can evolve along with you, this is a rare opportunity to create a home that truly fits the way you live. Explore the floor plan and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Capitol Hill Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $779,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,FreeStandingRefrigerator,GasAppliances,Granite |
| Zoning | R5 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | HandicapAccess |
| Year Built | 1938 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R123815 |
| Accessibility | AccessibleDoors,AccessibleEntrance,AccessibleFullBath,AccessibleHallway,CaregiverQuarters,GarageonMain,MainFloorBedroomBath,MinimalSteps,RollinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH BURLINGAME |
| Full Baths | 4 |
| Status | Active |
| Directions | Terwilliger Bridge South -- 2nd Stop light,angle right on 6th / Turn Right on Evans - on corner |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 10890.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Capitol Hill |
| Tax Annual Amount | 14236.07 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/5ac3e800-fd1e-4ce4-9a07-9f2f5323fde1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | BURLINGAME,BLOCK 9,LOT 13&14 |
| AttributionContact | 503-278-9697 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,VinylFloor,Wainscoting,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | Finished,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 4.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio,Porch,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,GentleSloping,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3875.0 |
| Lot Dimensions | 121' x 53' |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97219
In The Neighborhood
Portland
$ 899,900
- Type
- Single Family
- Size
- 3,675 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Windermere Realty Trust
Portland
$ 825,000
- Type
- Single Family
- Size
- 2,656 SqFt
- Rooms
- 4 Beds + 2 Baths
John L. Scott